S&P 500
Kaikki mitä sinun tarvitsee tietää S&P 500-indeksistä: nykyinen hinta, hinnankehitys, nousijat ja laskijat.
S&P 500 tänään
Viimeksi päivitetty ---
Pistettä
S&P 500 Kaavio
- 1 pv
- 1 vk
- 1 kk
- 6 kk
- YTD
- 1 v
- 5 v
- Max
Related posts to S&P 500
S&P 500: Analyses & tips
S&P 500 kurssi
Viimeisin hinta | |
Hinnan muutos Pistettä | |
Muutos % | |
Aika | |
Aika | |
Pörssit |
Avaus | |
Viimeisin sulku | |
Päivän ylin | |
Päivän alin | |
Vuoden ylin | |
Vuoden alin |
Yleiskatsaus S&P 500 yksittäisiin osakkeisiin: kurssit, analyysit ja uutiset.
Osake | Viimeisin sulku | Viimeisin hinta | Ylin | Alin | +/- | % | Aika | Analyysi |
Kansas City Southern | --- | --- | --- | --- | --- | --- | --- | |
Kellogg | --- | --- | --- | --- | --- | --- | --- | |
KeyCorp | --- | --- | --- | --- | --- | --- | --- | |
Kimberly Clark | --- | --- | --- | --- | --- | --- | --- | |
Kimco Realty | --- | --- | --- | --- | --- | --- | --- | |
Kinder Morgan | --- | --- | --- | --- | --- | --- | --- | |
Kohls | --- | --- | --- | --- | --- | --- | --- | |
Kroger | --- | --- | --- | --- | --- | --- | --- | |
L Brands | --- | --- | --- | --- | --- | --- | --- | |
Laboratory Corp. of America | --- | --- | --- | --- | --- | --- | --- | |
Legg Mason | --- | --- | --- | --- | --- | --- | --- | |
Leggett & Platt | --- | --- | --- | --- | --- | --- | --- | |
Lennar | --- | --- | --- | --- | --- | --- | --- | |
Lincoln National | --- | --- | --- | --- | --- | --- | --- | |
LKQ | --- | --- | --- | --- | --- | --- | --- | |
Loews | --- | --- | --- | --- | --- | --- | --- | |
Lowes Companies, Inc | --- | --- | --- | --- | --- | --- | --- | |
LyondellBasell Industries | --- | --- | --- | --- | --- | --- | --- | |
Macerich | --- | --- | --- | --- | --- | --- | --- | |
Macys | --- | --- | --- | --- | --- | --- | --- | |
Marsh & McLennan Companies | --- | --- | --- | --- | --- | --- | --- | |
Martin Marietta Materials | --- | --- | --- | --- | --- | --- | --- | |
Masco Corp | --- | --- | --- | --- | --- | --- | --- | |
McCormick | --- | --- | --- | --- | --- | --- | --- | |
McKesson | --- | --- | --- | --- | --- | --- | --- | |
Mohawk Industries | --- | --- | --- | --- | --- | --- | --- | |
Molson Coors Brewing Cl B | --- | --- | --- | --- | --- | --- | --- | |
Motorola Solutions | --- | --- | --- | --- | --- | --- | --- | |
Murphy Oil | --- | --- | --- | --- | --- | --- | --- | |
Nasdaq | --- | --- | --- | --- | --- | --- | --- | |
Navient | --- | --- | --- | --- | --- | --- | --- | |
NetApp | --- | --- | --- | --- | --- | --- | --- | |
News Corp. CL A | --- | --- | --- | --- | --- | --- | --- | |
Newell Brands | --- | --- | --- | --- | --- | --- | --- | |
News Corp. CL B | --- | --- | --- | --- | --- | --- | --- | |
NextEra Energy | --- | --- | --- | --- | --- | --- | --- | |
Nielsen Ordinary | --- | --- | --- | --- | --- | --- | --- | |
NiSource | --- | --- | --- | --- | --- | --- | --- | |
Nordstrom | --- | --- | --- | --- | --- | --- | --- | |
Norfolk Southern | --- | --- | --- | --- | --- | --- | --- | |
Eversource Energy | --- | --- | --- | --- | --- | --- | --- | |
Northern Trust | --- | --- | --- | --- | --- | --- | --- | |
Northrop Grumman | --- | --- | --- | --- | --- | --- | --- | |
NRG Energy | --- | --- | --- | --- | --- | --- | --- | |
Nucor | --- | --- | --- | --- | --- | --- | --- | |
Occidental Petroleum | --- | --- | --- | --- | --- | --- | --- | |
Omnicom Group | --- | --- | --- | --- | --- | --- | --- | |
ONEOK | --- | --- | --- | --- | --- | --- | --- | |
Parker Hannifin | --- | --- | --- | --- | --- | --- | --- | |
Patterson Companies | --- | --- | --- | --- | --- | --- | --- | |
Pentair Ordinary | --- | --- | --- | --- | --- | --- | --- | |
Peoples United Financial | --- | --- | --- | --- | --- | --- | --- | |
PerkinElmer | --- | --- | --- | --- | --- | --- | --- | |
Perrigo Company Ordinary | --- | --- | --- | --- | --- | --- | --- | |
PG&E | --- | --- | --- | --- | --- | --- | --- | |
Pinnacle West Capital | --- | --- | --- | --- | --- | --- | --- | |
Pioneer Natural Resources | --- | --- | --- | --- | --- | --- | --- | |
Pitney Bowes | --- | --- | --- | --- | --- | --- | --- | |
PNC Financial Services Group | --- | --- | --- | --- | --- | --- | --- | |
PPG Industries | --- | --- | --- | --- | --- | --- | --- | |
PPL | --- | --- | --- | --- | --- | --- | --- | |
Principal Financial Group | --- | --- | --- | --- | --- | --- | --- | |
Progressive | --- | --- | --- | --- | --- | --- | --- | |
Prologis | --- | --- | --- | --- | --- | --- | --- | |
Prudential Financial | --- | --- | --- | --- | --- | --- | --- | |
Public Service Enterprise Group | --- | --- | --- | --- | --- | --- | --- | |
Public Storage | --- | --- | --- | --- | --- | --- | --- | |
PulteGroup | --- | --- | --- | --- | --- | --- | --- | |
PVH | --- | --- | --- | --- | --- | --- | --- | |
Qorvo | --- | --- | --- | --- | --- | --- | --- | |
Quanta Services | --- | --- | --- | --- | --- | --- | --- | |
Quest Diagnostics | --- | --- | --- | --- | --- | --- | --- | |
Ralph Lauren | --- | --- | --- | --- | --- | --- | --- | |
Range Resources | --- | --- | --- | --- | --- | --- | --- | |
Realty Income | --- | --- | --- | --- | --- | --- | --- | |
Regeneron Pharmaceuticals | --- | --- | --- | --- | --- | --- | --- | |
Regions Financial | --- | --- | --- | --- | --- | --- | --- | |
Republic Services | --- | --- | --- | --- | --- | --- | --- | |
Robert Half International | --- | --- | --- | --- | --- | --- | --- | |
Rockwell Automation | --- | --- | --- | --- | --- | --- | --- | |
Roper Technologies | --- | --- | --- | --- | --- | --- | --- | |
Ross Stores | --- | --- | --- | --- | --- | --- | --- | |
Royal Caribbean Cruises | --- | --- | --- | --- | --- | --- | --- | |
S&P Global | --- | --- | --- | --- | --- | --- | --- | |
Schlumberger | --- | --- | --- | --- | --- | --- | --- | |
Seagate Technology | --- | --- | --- | --- | --- | --- | --- | |
Sealed Air | --- | --- | --- | --- | --- | --- | --- | |
Sempra Energy | --- | --- | --- | --- | --- | --- | --- | |
Sherwin-Williams | --- | --- | --- | --- | --- | --- | --- | |
Signet Jewelers | --- | --- | --- | --- | --- | --- | --- | |
Simon Property Group | --- | --- | --- | --- | --- | --- | --- | |
Snap-on | --- | --- | --- | --- | --- | --- | --- | |
Southern | --- | --- | --- | --- | --- | --- | --- | |
Southwest Airlines | --- | --- | --- | --- | --- | --- | --- | |
Southwestern Energy | --- | --- | --- | --- | --- | --- | --- | |
Stryker | --- | --- | --- | --- | --- | --- | --- | |
Synchrony Financial | --- | --- | --- | --- | --- | --- | --- | |
Sysco | --- | --- | --- | --- | --- | --- | --- | |
T. Rowe Price Group | --- | --- | --- | --- | --- | --- | --- | |
TE Connectivity | --- | --- | --- | --- | --- | --- | --- | |
TechnipFMC | --- | --- | --- | --- | --- | --- | --- | |
Tegna | --- | --- | --- | --- | --- | --- | --- | |
Teradata | --- | --- | --- | --- | --- | --- | --- | |
Texas Instruments | --- | --- | --- | --- | --- | --- | --- | |
Textron | --- | --- | --- | --- | --- | --- | --- | |
Hershey | --- | --- | --- | --- | --- | --- | --- | |
Mosaic | --- | --- | --- | --- | --- | --- | --- | |
Western Union | --- | --- | --- | --- | --- | --- | --- | |
Thermo Fisher Scientific | --- | --- | --- | --- | --- | --- | --- | |
Tiffany | --- | --- | --- | --- | --- | --- | --- | |
TJX Companies | --- | --- | --- | --- | --- | --- | --- | |
TransDigm Group | --- | --- | --- | --- | --- | --- | --- | |
Transocean | --- | --- | --- | --- | --- | --- | --- | |
Tyson Foods Cl A | --- | --- | --- | --- | --- | --- | --- | |
Ulta Salon Cosmetics & Fragrance | --- | --- | --- | --- | --- | --- | --- | |
Under Armour CL A | --- | --- | --- | --- | --- | --- | --- | |
Under Armour CL C | --- | --- | --- | --- | --- | --- | --- | |
Union Pacific | --- | --- | --- | --- | --- | --- | --- | |
United Continental Holdings | --- | --- | --- | --- | --- | --- | --- | |
United Parcel Service | --- | --- | --- | --- | --- | --- | --- | |
United Rentals | --- | --- | --- | --- | --- | --- | --- | |
Universal Health Services B | --- | --- | --- | --- | --- | --- | --- | |
Unum Group | --- | --- | --- | --- | --- | --- | --- | |
U.S. Bancorp | --- | --- | --- | --- | --- | --- | --- | |
Valero Energy | --- | --- | --- | --- | --- | --- | --- | |
Varian Medical Systems | --- | --- | --- | --- | --- | --- | --- | |
Ventas | --- | --- | --- | --- | --- | --- | --- | |
VeriSign | --- | --- | --- | --- | --- | --- | --- | |
Verisk Analytic CL A | --- | --- | --- | --- | --- | --- | --- | |
Vertex Pharma | --- | --- | --- | --- | --- | --- | --- | |
VF | --- | --- | --- | --- | --- | --- | --- | |
Vornado Realty Trust | --- | --- | --- | --- | --- | --- | --- | |
Vulcan Materials | --- | --- | --- | --- | --- | --- | --- | |
Waste Management | --- | --- | --- | --- | --- | --- | --- | |
WEC Energy Group | --- | --- | --- | --- | --- | --- | --- | |
State Street | --- | --- | --- | --- | --- | --- | --- | |
Wells Fargo | --- | --- | --- | --- | --- | --- | --- | |
Weyerhaeuser | --- | --- | --- | --- | --- | --- | --- | |
Whirlpool | --- | --- | --- | --- | --- | --- | --- | |
Williams Companies | --- | --- | --- | --- | --- | --- | --- | |
Willis Towers Watson | --- | --- | --- | --- | --- | --- | --- | |
Xilinx | --- | --- | --- | --- | --- | --- | --- | |
Xylem | --- | --- | --- | --- | --- | --- | --- | |
Yum! Brands | --- | --- | --- | --- | --- | --- | --- | |
Zimmer Biomet Holdings | --- | --- | --- | --- | --- | --- | --- | |
Zions Bancorp | --- | --- | --- | --- | --- | --- | --- | |
Zoetis | --- | --- | --- | --- | --- | --- | --- | |
Stanley Black & Decker | --- | --- | --- | --- | --- | --- | --- | |
Waters | --- | --- | --- | --- | --- | --- | --- | |
UDR | --- | --- | --- | --- | --- | --- | --- | |
Western Digital | --- | --- | --- | --- | --- | --- | --- | |
Synopsys | --- | --- | --- | --- | --- | --- | --- | |
Tractor Supply | --- | --- | --- | --- | --- | --- | --- | |
TripAdvisor | --- | --- | --- | --- | --- | --- | --- | |
Wynn Resorts | --- | --- | --- | --- | --- | --- | --- | |
Urban Outfitters | --- | --- | --- | --- | --- | --- | --- | |
WestRock | --- | --- | --- | --- | --- | --- | --- | |
Xcel Energy | --- | --- | --- | --- | --- | --- | --- | |
CDW | --- | --- | --- | --- | --- | --- | --- | |
Xerox | --- | --- | --- | --- | --- | --- | --- | |
Salesforce | --- | --- | --- | --- | --- | --- | --- | |
Welltower | --- | --- | --- | --- | --- | --- | --- | |
Packaging Corporation of America | --- | --- | --- | --- | --- | --- | --- | |
Ryder System | --- | --- | --- | --- | --- | --- | --- | |
Mallinckrodt | --- | --- | --- | --- | --- | --- | --- | |
NOV | --- | --- | --- | --- | --- | --- | --- | |
SL Green Realty | --- | --- | --- | --- | --- | --- | --- | |
Booking Holdings | --- | --- | --- | --- | --- | --- | --- | |
Travelers Companies | --- | --- | --- | --- | --- | --- | --- | |
UnitedHealth | --- | --- | --- | --- | --- | --- | --- | |
Verizon | --- | --- | --- | --- | --- | --- | --- | |
Walgreens Boots Alliance | --- | --- | --- | --- | --- | --- | --- | |
Walmart | --- | --- | --- | --- | --- | --- | --- | |
Walt Disney | --- | --- | --- | --- | --- | --- | --- | |
General Electric | --- | --- | --- | --- | --- | --- | --- |
S&P 500
Mikä on S&P 500?
S&P 500 on osakeindeksi, joka seuraa Yhdysvaltojen suurimpien pörssiyhtiöiden suorituskykyä. Sitä pidetään yhtenä tärkeimmistä indekseistä, jotka edustavat Yhdysvaltojen osakemarkkinoita. Nimi tulee amerikkalaisesta yrityksestä Standard & Poor's (S&P), joka on erikoistunut rahoituspalveluihin ja valitsee indeksin osakkeet sekä laskee niiden arvon. Ensimmäinen osakeindeksi lanseerattiin vuonna 1923 Standard Statistics Companyn toimesta, joka oli Standard & Poor'sin edeltäjä. S&P 500 indeksi luotiin virallisesti vuonna 1957. Siitä lähtien indeksi on kattanut 500 suurinta yhdysvaltalaista yritystä, jotka ovat listattuina Wall Streetillä.
S&P 500 indeksin kokoonpano Standard & Poor's tarkistaa säännöllisesti indeksin kokoonpanoa lisätäkseen tai poistaakseen yrityksiä niiden taloudellisen tilanteen perusteella, minkä vuoksi indeksin kokoonpano muuttuu jatkuvasti. Erityisesti S&P 500:n kokoonpano määritetään 'Index Committeen' toimesta. Tämä komitea kokoontuu kuukausittain arvioimaan nykyisiä osakkeita ja mahdollisia lisäyksiä. Maaliskuussa 2023, Silicon Valley Bankin konkurssin jälkeen, Standard & Poor's poisti SVB Financial Groupin indeksistä ja ilmoitti Insuletin ottamisesta sen tilalle.
Kriteerit S&P 500-indeksiin pääsemiseksi ovat seuraavat:
- Yrityksen on sijaittava Yhdysvalloissa.
- Yrityksen markkina-arvo on oltava suurempi kuin tietty määrä (15,8 miljardia dollaria tammikuussa 2024).
- Yrityksen on oltava listattuna suureen yhdysvaltalaiseen pörssiin, kuten New York Stock Exchange (NYSE) tai NASDAQ.
- Kaupankäyntivolyymi on oltava suurempi kuin 250 000 osaketta jokaisena kuutena kuukautena ennen arviointipäivää.
- Taloudellisten tietojen on oltava läpinäkyvää.
Miten S&P 500 indeksin arvo lasketaan?
S&P 500 on markkina-arvopainotettu indeksi. Tämä tarkoittaa, että yrityksillä, joilla on suurempi markkina-arvo, on suurempi painoarvo indeksissä. Siksi teknologiajättien, kuten Applen ja Microsoftin, osakekurssien vaihtelut vaikuttavat merkittävästi indeksin arvoon. S&P 500 ei kuitenkaan sisällä pelkästään teknologiayrityksiä, vaan myös yrityksiä yhdestätoista suuresta talouden sektorista, jotka on yksilöity alla.
Kunkin osakkeen paino S&P 500-indeksissä lasketaan vapaan vaihdannan osakkeiden arvon perusteella, eli niiden osakkeiden arvon, jotka ovat vapaasti kaupattavissa markkinoilla. Indeksin arvon laskemiseksi kunkin osakkeen hinta kerrotaan vapaasti vaihdettavien osakkeiden määrällä. Näiden tuotteiden summa jaetaan sitten ns. jakajalla.
Huomautus: Osinkoja ei lasketa mukaan indeksin arvoa laskettaessa. Siksi indeksin suorituskyky ei täysin edusta sijoittajan suorituskykyä, jos hän sijoittaisi S&P 500:n osakkeisiin.
Sijoittaminen S&P 500-indeksiin
Et voi sijoittaa suoraan S&P 500 -indeksiin, mutta on olemassa useita muita tapoja. Voit ostaa yksittäisiä S&P 500 -osakkeita, mutta tämä ei ole kustannustehokas tapa, koska se tarkoittaisi, että sinun pitäisi ostaa 500 eri osaketta. Siksi monet sijoittajat valitsevat sijoitustuotteeksi ETF-rahastoja, joiden kohde-etuutena on S&P 500 indeksi. S&P 500 ETF:n ostaminen tarjoaa yhdellä ostolla altistuksen osakeindeksin suorituskyvylle.
On myös muita tapoja sijoittaa S&P 500-indeksiin. Johdannaiset, kuten optiot ja futuurit, voivat myös tarjota altistumista S&P 50-indeksille.
Seuraa S&P 500 -kurssia reaaliajassa. Tältä sivulta voit tarkastella reaaliaikaista S&P 500 -indeksin (SPX) kurssia. S&P 500 -kaavio näyttää indeksin hintakehityksen viimeisen 12 kuukauden ajalta. Voit myös helposti muuttaa S&P 500 -kaavion aikaväliä. S&P 500 -kurssikaavion lisäksi löydät muita tärkeitä hintatietoja, kuten SPX:n avaus- ja päätöskurssin sekä vuoden korkeimman ja alhaisimman S&P 500 -arvon. Lisäksi näet yhdellä silmäyksellä S&P 500:n tämän päivän viisi suurinta nousijaa ja laskijaa.